Graduate Majors

Graduate Interdisciplinary Programs
|
||||
---|---|---|---|---|
Degree
|
Department
|
Bulletin
|
Program
|
|
Master of Science in Environmental Toxicology | View | View | View | |
Doctor of Philosophy in Clinical and Counseling Psychology | View | View | View | |
Pat Capps Covey College of Allied Health Professions
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
M.H.S. in Physician Assistant Studies | View | View | View | |
M.S. in Speech and Hearing Sciences | View | View | View | |
M.S. in Occupational Therapy | View | View | View | |
M.S. in Rehabilitation Sciences- Speech Language Pathology | View | View | View | |
M.S. in Rehabilitation Sciences- Occupational Therapy | View | View | View | |
M.S. in Physical Therapy | View | View | View | |
Doctor of Physical Therapy | View | View | View | |
Ph.D. in Communication Sciences and Disorders | View | View | View | |
Doctor of Audiology | View | View | View | |
College of Arts and Sciences
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
M.S. in Biological Sciences | View | View | View | |
M.A. in Communication | View | View | View | |
M.A. in English | View | View | View | |
M.A. in History | View | View | View | |
M.S. in Marine Conservation and Resource Management | View | View | View | |
M.S. in Marine Sciences | View | View | View | |
Ph.D. in Marine Sciences | View | View | View | |
M.S. in Mathematics | View | View | View | |
M.M. in Music | View | View | View | |
M.P.A. in Public Administration | View | View | View | |
M.S. in Psychology | View | View | View | |
M.A. in Sociology | View | View | View | |
M.F.A. in Creative Technologies And Practice | View | View | View | |
Mitchell College of Business
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Master of Business Administration | View | View | View | |
Master of Accounting | View | View | View | |
PhD in Business Administration | View | View | View | |
School of Computing
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
M.S. in Computer Science | View | View | View | |
M.S. in Information Systems | View | View | View | |
Ph.D. in Computing | View | View | View | |
Colleges of Education and Professional Studies
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Master of Education
|
|
|
|
|
- Alt M.Ed. in Art Education | View | View | View | |
- Alt M.Ed. in Early Childhood Education | View | View | View | |
- Alt M.Ed. in Elementary Education | View | View | View | |
- Alt M.Ed. in English for Speakers Other Languages | View | View | View | |
- Alt M.Ed. in Secondary Education | View | View | View | |
- Alt M.Ed. in Special Education (Collaborative Teaching K-6 or 6-12) | View | View | View | |
- M.Ed. in Art Education | View | View | View | |
- M.Ed. in School Counseling | View | View | View | |
- M.Ed. in Early Childhood Education | View | View | View | |
- M.Ed. in Early Childhood with Reading Cert | View | View | ||
- M.Ed. in Educational Administration | View | View | View | |
- M.Ed. in Educational Media | View | View | View | |
- M.Ed. in Elementary Education | View | View | View | |
- M.Ed. in Elementary Education with Reading Cert | View | View | ||
- M.Ed. in Physical Education - P-12 Teacher Certification | View | View | View | |
- M.Ed. in Physical Education - Health Education | View | View | View | |
- M.Ed. in Secondary Education | View | View | View | |
- M.Ed. in Special Education (Collaborative Teaching K-6 or 6-12) | View | View | View | |
Master of Science
|
|
|
|
|
- M.S. in Clinical Mental Health Counseling | View | View | View | |
- M.S. in Educational Media and Technology | View | View | View | |
- M.S. in Exercise Science | View | View | View | |
- M.S. in Health Education | View | View | View | |
- M.S. in Instructional Design and Development | View | View | View | |
- M.S. in Sport Management | View | View | View | |
Educational Specialist
|
|
|
|
|
- Ed.S. in Early Childhood Education | View | View | View | |
- Ed.S. in Elementary Education | View | View | View | |
- Ed.S. in Instructional Leadership | View | View | View | |
- Ed.S. in Reading Specialist | View | View | View | |
- Ed.S. in Secondary Education | View | View | View | |
- Ed.S. in Special Education (Collaborative Teaching K-6 or 6-12) | View | View | View | |
- Ed.S. in Teacher Leader | View | View | View | |
Doctor of Education
|
|
|
|
|
- Ed.D. in Educational Leadership | View | View | View | |
Doctor of Philosophy
|
|
|
|
|
- Ph.D. in Instructional Design and Development | View | View | View | |
College of Engineering
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
M.S. in Chemical and Biomolecular Engineering | View | View | View | |
M.S. in Civil, Coastal, and Environmental Engineering | View | View | View | |
M.S. in Electrical and Computer Engineering | View | View | View | |
M.S. in Mechanical Engineering | View | View | View | |
M.S. in Systems Engineering | View | View | View | |
Ph.D. in System Engineering | View | View | View | |
College of Medicine
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Ph.D. in Basic Medical Sciences | View | View | View | |
M.D. in Medical Sciences | View | View | View | |
College of Nursing
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
M.S. in Nursing | View | View | View | |
Doctor of Nursing Practice (DNP) | View | View | View |